Insertion of Advertisements
| Size in Inches | 1 Insertion | 3 Insertions | 6 Insertions | 12 Insertions |
|---|---|---|---|---|
| Inside Front Cover (7×9.5) | 50,000/- | 1,35,000/- | 2,40,000/- | 4,20,000/- |
| Inside Back Cover (7×9.5) | 40,000/- | 1,08,000/- | 1,92,000/- | 3,36,000/- |
| 1st Ad Inside (6×8 or 7×7.5) | 30,000/- | 81,000/- | 1,44,000/- | 2,52,000/- |
| Full Page Right Hand Side (6×8 or 7×7.5) | 15,000/- | 40,500/- | 72,000/- | 1,26,000/- |
| Full Page Left Hand Side (6×8 or 7×7.5) | 10,000/- | 27,000/- | 48,000/- | 84,000/- |
| Half Page (B&W) (6×4) | 5,000/- | 13,500/- | 24,000/- | 42,000/- |
Bank Account Details for Remittance of Advertisement Charges
- Account Name
- Institution of Valuers
- Account No.
- 50100251440938
- Bank
- HDFC Bank
- RTGS/NEFT IFSC
- HDFC0000711
- Branch
- A-9, Pushpanjali Enclave, Pitampura, New Delhi-110034
Kindly acknowledge UTR No. after NEFT along with Insertion of Advertisement for further action.
Important Notes
- G.S.T. @ 5% shall be payable on above tariff.
- The advertisement for Inside Front Cover, Back Inside Cover, and 1st Page Inside will be published on a first-come, first-served basis.
- The advertisement material should be sent before the 15th of any month in the form of Open File/Soft Copy through E-mail for inclusion in the next month's journal.
- Institution shall not be liable for any errors/mistakes in the advertisements as published.
- The IOV reserves the right to accept/reject any advertisement.
Website:www.institutionofvaluers.net
E-mail:indianvaluers@iov.co.in